Trade Details
HOLD| Price | 95,276.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0058
Threshold: 0.7404
Prob Hold
0.9702
Prob Short
0.0240
Threshold: 0.7923Technical Indicators
| RSI | 28.16 | MACD | 10.309254 |
|---|---|---|---|
| ATR | 91.250000 | Vol | 0.00 |
| EMA 20 | 95,329.58177271 | EMA 50 | 95,298.87936090 |
| BB % | 0.1835 | BB Width | 0.003593 |
| Vol Z-Score | -1.9328 | Vol Change | -0.9792% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 09:46:08
Updated At
17 ม.ค. 2026 09:46:08