Trade Details
HOLD| Price | 95,512.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1905
Threshold: 0.7323
Prob Hold
0.7291
Prob Short
0.0804
Threshold: 0.7859Technical Indicators
| RSI | 63.69 | MACD | 107.980582 |
|---|---|---|---|
| ATR | 168.857143 | Vol | 0.00 |
| EMA 20 | 95,338.68127070 | EMA 50 | 95,277.98209841 |
| BB % | 0.7224 | BB Width | 0.010134 |
| Vol Z-Score | -1.0836 | Vol Change | -0.8878% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 07:01:09
Updated At
17 ม.ค. 2026 07:01:09