Trade Details
HOLD| Price | 95,504.40000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1966
Threshold: 0.7308
Prob Hold
0.7355
Prob Short
0.0679
Threshold: 0.7847Technical Indicators
| RSI | 75.25 | MACD | 110.891352 |
|---|---|---|---|
| ATR | 183.128571 | Vol | 0.00 |
| EMA 20 | 95,309.73684843 | EMA 50 | 95,262.36475847 |
| BB % | 0.7533 | BB Width | 0.010705 |
| Vol Z-Score | -1.1674 | Vol Change | -0.9709% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 06:31:08
Updated At
17 ม.ค. 2026 06:31:08