Trade Details
HOLD| Price | 95,193.70000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0451
Threshold: 0.7298
Prob Hold
0.8776
Prob Short
0.0773
Threshold: 0.7839Technical Indicators
| RSI | 66.13 | MACD | -17.497073 |
|---|---|---|---|
| ATR | 192.057143 | Vol | 0.00 |
| EMA 20 | 95,020.28083112 | EMA 50 | 95,156.25316725 |
| BB % | 0.9202 | BB Width | 0.006290 |
| Vol Z-Score | -1.2135 | Vol Change | -0.9382% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 03:46:08
Updated At
17 ม.ค. 2026 03:46:08