Trade Details
HOLD| Price | 94,891.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1286
Threshold: 0.7270
Prob Hold
0.7182
Prob Short
0.1532
Threshold: 0.7816Technical Indicators
| RSI | 55.75 | MACD | -84.227000 |
|---|---|---|---|
| ATR | 218.471429 | Vol | 0.00 |
| EMA 20 | 94,985.36702368 | EMA 50 | 95,176.58883282 |
| BB % | 0.4938 | BB Width | 0.009923 |
| Vol Z-Score | -0.8767 | Vol Change | -0.9369% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06100000
Timestamps
Created At
17 ม.ค. 2026 02:31:08
Updated At
17 ม.ค. 2026 02:31:08