Trade Details
HOLD| Price | 94,957.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1643
Threshold: 0.7259
Prob Hold
0.7384
Prob Short
0.0974
Threshold: 0.7807Technical Indicators
| RSI | 67.64 | MACD | -74.730654 |
|---|---|---|---|
| ATR | 229.357143 | Vol | 0.00 |
| EMA 20 | 95,008.50039460 | EMA 50 | 95,193.68081367 |
| BB % | 0.5405 | BB Width | 0.010215 |
| Vol Z-Score | -0.9426 | Vol Change | -0.9606% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06100000
Timestamps
Created At
17 ม.ค. 2026 02:16:08
Updated At
17 ม.ค. 2026 02:16:08