Trade Details
HOLD| Price | 95,117.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3355
Threshold: 0.7217
Prob Hold
0.6037
Prob Short
0.0608
Threshold: 0.7774Technical Indicators
| RSI | 67.64 | MACD | -69.614190 |
|---|---|---|---|
| ATR | 269.171429 | Vol | 0.00 |
| EMA 20 | 95,036.30871315 | EMA 50 | 95,220.09780019 |
| BB % | 0.6061 | BB Width | 0.013197 |
| Vol Z-Score | -0.9471 | Vol Change | -0.9584% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 01:46:08
Updated At
17 ม.ค. 2026 01:46:08