Trade Details
HOLD| Price | 95,080.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3882
Threshold: 0.7111
Prob Hold
0.3862
Prob Short
0.2256
Threshold: 0.7689Technical Indicators
| RSI | 48.07 | MACD | -128.842768 |
|---|---|---|---|
| ATR | 369.807143 | Vol | 0.00 |
| EMA 20 | 95,011.19495582 | EMA 50 | 95,234.56319381 |
| BB % | 0.5354 | BB Width | 0.014740 |
| Vol Z-Score | -0.8277 | Vol Change | -0.8036% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
17 ม.ค. 2026 01:01:08
Updated At
17 ม.ค. 2026 01:01:08