Trade Details
HOLD| Price | 94,750.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1505
Threshold: 0.7105
Prob Hold
0.6873
Prob Short
0.1622
Threshold: 0.7684Technical Indicators
| RSI | 38.65 | MACD | -192.818170 |
|---|---|---|---|
| ATR | 373.907143 | Vol | 0.00 |
| EMA 20 | 95,041.55245961 | EMA 50 | 95,285.57330272 |
| BB % | 0.2460 | BB Width | 0.016058 |
| Vol Z-Score | -0.8388 | Vol Change | -0.9128% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06100000
Timestamps
Created At
17 ม.ค. 2026 00:01:08
Updated At
17 ม.ค. 2026 00:01:08