Trade Details
HOLD| Price | 94,934.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1243
Threshold: 0.7099
Prob Hold
0.7988
Prob Short
0.0769
Threshold: 0.7679Technical Indicators
| RSI | 40.44 | MACD | -182.683498 |
|---|---|---|---|
| ATR | 380.757143 | Vol | 0.00 |
| EMA 20 | 95,082.46875861 | EMA 50 | 95,311.64488178 |
| BB % | 0.3360 | BB Width | 0.015609 |
| Vol Z-Score | -0.8070 | Vol Change | -0.8802% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06100000
Timestamps
Created At
16 ม.ค. 2026 23:46:08
Updated At
16 ม.ค. 2026 23:46:08