Trade Details
HOLD| Price | 95,382.40000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2105
Threshold: 0.7274
Prob Hold
0.7552
Prob Short
0.0344
Threshold: 0.7819Technical Indicators
| RSI | 52.09 | MACD | -73.938023 |
|---|---|---|---|
| ATR | 215.678571 | Vol | 0.00 |
| EMA 20 | 95,567.62118470 | EMA 50 | 95,749.13115901 |
| BB % | 0.2697 | BB Width | 0.006456 |
| Vol Z-Score | -1.9716 | Vol Change | -0.9628% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 17:31:08
Updated At
16 ม.ค. 2026 17:31:08