Trade Details
HOLD| Price | 95,457.50000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0944
Threshold: 0.7267
Prob Hold
0.8900
Prob Short
0.0156
Threshold: 0.7814Technical Indicators
| RSI | 49.83 | MACD | -58.410245 |
|---|---|---|---|
| ATR | 222.492857 | Vol | 0.00 |
| EMA 20 | 95,594.28958008 | EMA 50 | 95,767.05271880 |
| BB % | 0.3630 | BB Width | 0.006195 |
| Vol Z-Score | -1.2331 | Vol Change | -0.0741% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 17:16:08
Updated At
16 ม.ค. 2026 17:16:08