Trade Details
HOLD| Price | 95,493.70000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0478
Threshold: 0.7260
Prob Hold
0.8123
Prob Short
0.1399
Threshold: 0.7808Technical Indicators
| RSI | 46.03 | MACD | -109.700777 |
|---|---|---|---|
| ATR | 228.757143 | Vol | 0.00 |
| EMA 20 | 95,575.26770612 | EMA 50 | 95,796.23153564 |
| BB % | 0.4426 | BB Width | 0.005694 |
| Vol Z-Score | -0.6191 | Vol Change | 0.1632% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 14:46:08
Updated At
16 ม.ค. 2026 14:46:08