Trade Details
HOLD| Price | 95,637.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1936
Threshold: 0.7260
Prob Hold
0.7607
Prob Short
0.0457
Threshold: 0.7808Technical Indicators
| RSI | 49.35 | MACD | -108.316609 |
|---|---|---|---|
| ATR | 229.171429 | Vol | 0.00 |
| EMA 20 | 95,592.35854235 | EMA 50 | 95,812.08172226 |
| BB % | 0.6907 | BB Width | 0.005778 |
| Vol Z-Score | -1.5303 | Vol Change | -0.5846% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 14:16:08
Updated At
16 ม.ค. 2026 14:16:08