Trade Details
HOLD| Price | 95,279.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3443
Threshold: 0.7258
Prob Hold
0.6302
Prob Short
0.0255
Threshold: 0.7807Technical Indicators
| RSI | 35.82 | MACD | -204.225369 |
|---|---|---|---|
| ATR | 230.250000 | Vol | 0.00 |
| EMA 20 | 95,602.12367542 | EMA 50 | 95,866.43274228 |
| BB % | 0.1581 | BB Width | 0.006125 |
| Vol Z-Score | -0.6770 | Vol Change | -0.4441% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 11:36:41
Updated At
16 ม.ค. 2026 11:36:41