Trade Details
HOLD| Price | 95,445.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0830
Threshold: 0.7261
Prob Hold
0.8034
Prob Short
0.1136
Threshold: 0.7809Technical Indicators
| RSI | 51.80 | MACD | -192.999864 |
|---|---|---|---|
| ATR | 228.271429 | Vol | 0.00 |
| EMA 20 | 95,644.22040316 | EMA 50 | 95,893.73868047 |
| BB % | 0.3941 | BB Width | 0.006386 |
| Vol Z-Score | -0.9101 | Vol Change | -0.4772% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 11:16:07
Updated At
16 ม.ค. 2026 11:16:07