Trade Details
HOLD| Price | 94,970.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1065
Threshold: 0.7171
Prob Hold
0.8613
Prob Short
0.0322
Threshold: 0.7737Technical Indicators
| RSI | 34.65 | MACD | 181.207463 |
|---|---|---|---|
| ATR | 312.550000 | Vol | 0.00 |
| EMA 20 | 94,955.65199941 | EMA 50 | 94,240.28220292 |
| BB % | 0.3306 | BB Width | 0.010262 |
| Vol Z-Score | -2.1874 | Vol Change | -0.9972% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06100000
Timestamps
Created At
14 ม.ค. 2026 17:30:09
Updated At
14 ม.ค. 2026 17:30:09