Trade Details
HOLD| Price | 95,314.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1795
Threshold: 0.6836
Prob Hold
0.7902
Prob Short
0.0303
Threshold: 0.7468Technical Indicators
| RSI | 32.51 | MACD | -322.960872 |
|---|---|---|---|
| ATR | 633.335714 | Vol | 0.01 |
| EMA 20 | 96,007.06189010 | EMA 50 | 96,157.57915150 |
| BB % | 0.1360 | BB Width | 0.025298 |
| Vol Z-Score | -0.8708 | Vol Change | -0.6090% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 04:16:08
Updated At
16 ม.ค. 2026 04:16:08