Trade Details
HOLD| Price | 95,243.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.5586
Threshold: 0.6824
Prob Hold
0.4020
Prob Short
0.0394
Threshold: 0.7459Technical Indicators
| RSI | 30.85 | MACD | -299.586941 |
|---|---|---|---|
| ATR | 643.635714 | Vol | 0.01 |
| EMA 20 | 96,082.13757778 | EMA 50 | 96,192.88514308 |
| BB % | 0.0575 | BB Width | 0.024264 |
| Vol Z-Score | -0.7458 | Vol Change | -0.4485% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 03:46:09
Updated At
16 ม.ค. 2026 03:46:09