Trade Details
HOLD| Price | 95,983.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4201
Threshold: 0.6882
Prob Hold
0.3299
Prob Short
0.2501
Threshold: 0.7506Technical Indicators
| RSI | 42.33 | MACD | -65.401434 |
|---|---|---|---|
| ATR | 592.985714 | Vol | 0.01 |
| EMA 20 | 96,470.82697345 | EMA 50 | 96,348.83045184 |
| BB % | 0.0513 | BB Width | 0.013730 |
| Vol Z-Score | -0.3497 | Vol Change | -0.4815% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
16 ม.ค. 2026 01:46:07
Updated At
16 ม.ค. 2026 01:46:07