Trade Details
HOLD| Price | 96,787.10000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0497
Threshold: 0.6982
Prob Hold
0.7847
Prob Short
0.1656
Threshold: 0.7586Technical Indicators
| RSI | 50.63 | MACD | 13.468756 |
|---|---|---|---|
| ATR | 500.985714 | Vol | 0.01 |
| EMA 20 | 96,569.14811699 | EMA 50 | 96,368.01632221 |
| BB % | 0.6409 | BB Width | 0.012017 |
| Vol Z-Score | -0.8581 | Vol Change | -0.9754% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
16 ม.ค. 2026 00:01:08
Updated At
16 ม.ค. 2026 00:01:08