Trade Details
HOLD| Price | 95,890.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.0817
Threshold: 0.7098
Prob Hold
0.8789
Prob Short
0.0394
Threshold: 0.7679Technical Indicators
| RSI | 36.03 | MACD | -78.481252 |
|---|---|---|---|
| ATR | 385.192857 | Vol | 0.00 |
| EMA 20 | 96,469.05894196 | EMA 50 | 96,303.20200683 |
| BB % | 0.0156 | BB Width | 0.013973 |
| Vol Z-Score | -0.8295 | Vol Change | -0.9663% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
15 ม.ค. 2026 22:31:08
Updated At
15 ม.ค. 2026 22:31:08