Trade Details
HOLD| Price | 96,821.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2047
Threshold: 0.7210
Prob Hold
0.7482
Prob Short
0.0471
Threshold: 0.7768Technical Indicators
| RSI | 58.59 | MACD | 100.374855 |
|---|---|---|---|
| ATR | 280.621429 | Vol | 0.00 |
| EMA 20 | 96,671.86916384 | EMA 50 | 96,355.96767868 |
| BB % | 0.7218 | BB Width | 0.010200 |
| Vol Z-Score | -2.1253 | Vol Change | -0.9794% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 21:01:08
Updated At
15 ม.ค. 2026 21:01:08