Trade Details
HOLD| Price | 96,788.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1552
Threshold: 0.7212
Prob Hold
0.8074
Prob Short
0.0374
Threshold: 0.7769Technical Indicators
| RSI | 61.90 | MACD | 98.316608 |
|---|---|---|---|
| ATR | 279.057143 | Vol | 0.00 |
| EMA 20 | 96,654.93108084 | EMA 50 | 96,336.47664319 |
| BB % | 0.7124 | BB Width | 0.010599 |
| Vol Z-Score | -2.0268 | Vol Change | -0.8967% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 20:31:10
Updated At
15 ม.ค. 2026 20:31:10