Trade Details
HOLD| Price | 96,679.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3717
Threshold: 0.7203
Prob Hold
0.5183
Prob Short
0.1100
Threshold: 0.7762Technical Indicators
| RSI | 60.20 | MACD | 78.456365 |
|---|---|---|---|
| ATR | 287.407143 | Vol | 0.00 |
| EMA 20 | 96,570.48619383 | EMA 50 | 96,238.06258246 |
| BB % | 0.7255 | BB Width | 0.011636 |
| Vol Z-Score | -1.8265 | Vol Change | -0.5373% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 18:16:08
Updated At
15 ม.ค. 2026 18:16:08