Trade Details
HOLD| Price | 96,975.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1762
Threshold: 0.7185
Prob Hold
0.2117
Prob Short
0.6121
Threshold: 0.7748Technical Indicators
| RSI | 73.49 | MACD | 86.767198 |
|---|---|---|---|
| ATR | 305.128571 | Vol | 0.00 |
| EMA 20 | 96,559.63810065 | EMA 50 | 96,206.98198743 |
| BB % | 0.9904 | BB Width | 0.011872 |
| Vol Z-Score | -2.2896 | Vol Change | -0.9718% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 17:01:08
Updated At
15 ม.ค. 2026 17:01:08